<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Piklog.com</title>
	<atom:link href="http://blog.piklog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.piklog.com</link>
	<description>+ Photoblog +</description>
	<lastBuildDate>Wed, 22 Jun 2011 09:10:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>دژ رشکان &#8211; شهرری</title>
		<link>http://blog.piklog.com/%d8%af%da%98-%d8%b1%d8%b4%da%a9%d8%a7%d9%86-%d8%b4%d9%87%d8%b1%d8%b1%db%8c-368.html</link>
		<comments>http://blog.piklog.com/%d8%af%da%98-%d8%b1%d8%b4%da%a9%d8%a7%d9%86-%d8%b4%d9%87%d8%b1%d8%b1%db%8c-368.html#comments</comments>
		<pubDate>Wed, 22 Jun 2011 08:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H.building]]></category>
		<category><![CDATA[rashkan tower]]></category>
		<category><![CDATA[shahre rey]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[بناهای قدیمی ری]]></category>
		<category><![CDATA[دژ رشکان]]></category>
		<category><![CDATA[شهرری]]></category>

		<guid isPermaLink="false">http://blog.piklog.com/?p=368</guid>
		<description><![CDATA[توضیحات بیشتر در ویکیپدیا http://fa.wikipedia.org/wiki/%D8%AF%DA%98_%D8%B1%D8%B4%DA%A9%D8%A7%D9%86 Related Posts:Thursday, February 12, 2009 -- Milad Tower &#8211; Is it really symbol of tehran? (5)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"></p>
<p style="text-align: center;">توضیحات بیشتر در ویکیپدیا</p>

http://fa.wikipedia.org/wiki/%D8%AF%DA%98_%D8%B1%D8%B4%DA%A9%D8%A7%D9%86<h2  class="related_post_title">Related Posts:</h2><ul class="related_post"><li>Thursday, February 12, 2009 -- <a href="http://blog.piklog.com/milad-tower-is-it-really-symbol-of-tehran-191.html" title="Milad Tower &#8211; Is it really symbol of tehran?">Milad Tower &#8211; Is it really symbol of tehran?</a> (5)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://blog.piklog.com/%d8%af%da%98-%d8%b1%d8%b4%da%a9%d8%a7%d9%86-%d8%b4%d9%87%d8%b1%d8%b1%db%8c-368.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1</title>
		<link>http://blog.piklog.com/1-364.html</link>
		<comments>http://blog.piklog.com/1-364.html#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[جاده]]></category>
		<category><![CDATA[راه]]></category>
		<category><![CDATA[مسیر]]></category>
		<category><![CDATA[یک]]></category>

		<guid isPermaLink="false">http://blog.piklog.com/?p=364</guid>
		<description><![CDATA[Related Posts:Tuesday, May 11, 2010 -- Spotlight (0)Thursday, May 29, 2008 -- Curvepath (2)Wednesday, February 20, 2008 -- Stone Path (0)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"></p><h2  class="related_post_title">Related Posts:</h2><ul class="related_post"><li>Tuesday, May 11, 2010 -- <a href="http://blog.piklog.com/spotlight-296.html" title="Spotlight">Spotlight</a> (0)</li><li>Thursday, May 29, 2008 -- <a href="http://blog.piklog.com/curvepath-100.html" title="Curvepath">Curvepath</a> (2)</li><li>Wednesday, February 20, 2008 -- <a href="http://blog.piklog.com/stone-path-36.html" title="Stone Path">Stone Path</a> (0)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://blog.piklog.com/1-364.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The black</title>
		<link>http://blog.piklog.com/the-black-360.html</link>
		<comments>http://blog.piklog.com/the-black-360.html#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[fog]]></category>

		<guid isPermaLink="false">http://blog.piklog.com/?p=360</guid>
		<description><![CDATA[Random PostsFriday, April 8, 2011 -- 1 (1)Saturday, July 26, 2008 -- 2 Friends (2)Wednesday, February 6, 2008 -- Villa &#8211; North of iran (2)Sunday, February 24, 2008 -- King of Persia (0)Wednesday, February 27, 2008 -- Tree, Down view (1)Tuesday, March 4, 2008 -- Iran, borazjan, caravanseray (0)Thursday, April 24, 2008 -- Abyaneh -2 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"></p><h2  class="related_post_title">Random Posts</h2><ul class="related_post"><li>Saturday, September 4, 2010 -- <a href="http://blog.piklog.com/boats-ahwaz-317.html" title="Boats, ahwaz">Boats, ahwaz</a> (2)</li><li>Wednesday, May 21, 2008 -- <a href="http://blog.piklog.com/falakolaflak-castel-khorram-abad-95.html" title="Falakolaflak castel, khorram abad">Falakolaflak castel, khorram abad</a> (4)</li><li>Friday, April 8, 2011 -- <a href="http://blog.piklog.com/1-364.html" title="1">1</a> (1)</li><li>Thursday, May 15, 2008 -- <a href="http://blog.piklog.com/ferdousis-day-25-ordibehesht-93.html" title="Ferdousi&#8217;s Day &#8211; 25 ordibehesht">Ferdousi&#8217;s Day &#8211; 25 ordibehesht</a> (1)</li><li>Sunday, March 2, 2008 -- <a href="http://blog.piklog.com/isfahan-flower-garden-55.html" title="Isfahan, flower garden">Isfahan, flower garden</a> (0)</li><li>Wednesday, February 20, 2008 -- <a href="http://blog.piklog.com/stone-path-36.html" title="Stone Path">Stone Path</a> (0)</li><li>Sunday, February 17, 2008 -- <a href="http://blog.piklog.com/iran-shoush-ziggurat-31.html" title="Iran, Shoush, Ziggurat">Iran, Shoush, Ziggurat</a> (2)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://blog.piklog.com/the-black-360.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gogad arg / Golpayegan</title>
		<link>http://blog.piklog.com/gogad-arg-golpayegan-356.html</link>
		<comments>http://blog.piklog.com/gogad-arg-golpayegan-356.html#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H.building]]></category>
		<category><![CDATA[gogad]]></category>
		<category><![CDATA[golpayegan]]></category>
		<category><![CDATA[ارگ]]></category>
		<category><![CDATA[ارگ گوگد]]></category>
		<category><![CDATA[گلپایگان]]></category>

		<guid isPermaLink="false">http://blog.piklog.com/?p=356</guid>
		<description><![CDATA[Related Posts:Tuesday, April 8, 2008 -- Arg, Bam, Kerman (1)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"></p><h2  class="related_post_title">Related Posts:</h2><ul class="related_post"><li>Tuesday, April 8, 2008 -- <a href="http://blog.piklog.com/arg-bam-kerman-76.html" title="Arg, Bam, Kerman">Arg, Bam, Kerman</a> (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://blog.piklog.com/gogad-arg-golpayegan-356.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SnoWay</title>
		<link>http://blog.piklog.com/snow-way-347.html</link>
		<comments>http://blog.piklog.com/snow-way-347.html#comments</comments>
		<pubDate>Wed, 05 Jan 2011 18:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Shahrestanak]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[برف]]></category>
		<category><![CDATA[روستای شهرستانک]]></category>
		<category><![CDATA[شهرستانک]]></category>

		<guid isPermaLink="false">http://blog.piklog.com/?p=347</guid>
		<description><![CDATA[Related Posts:Tuesday, December 8, 2009 -- Shahrestanak village (1)Monday, January 28, 2008 -- Winter (0)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"></p><h2  class="related_post_title">Related Posts:</h2><ul class="related_post"><li>Tuesday, December 8, 2009 -- <a href="http://blog.piklog.com/shahrestanak-village-263.html" title="Shahrestanak village">Shahrestanak village</a> (1)</li><li>Monday, January 28, 2008 -- <a href="http://blog.piklog.com/test-8.html" title="Winter">Winter</a> (0)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://blog.piklog.com/snow-way-347.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wavy earth</title>
		<link>http://blog.piklog.com/wavy-earth-343.html</link>
		<comments>http://blog.piklog.com/wavy-earth-343.html#comments</comments>
		<pubDate>Wed, 29 Dec 2010 20:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[cloudy]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[wavy]]></category>
		<category><![CDATA[سد]]></category>

		<guid isPermaLink="false">http://blog.piklog.com/?p=343</guid>
		<description><![CDATA[Random PostsFriday, February 22, 2008 -- My Moon &#8211; خسوف (0)Wednesday, March 5, 2008 -- Shiraz, hafezie, a window (0)Wednesday, December 24, 2008 -- Blue Roof (1)Monday, April 5, 2010 -- Kaboutar khaneh / Isfahan [Columbidae house] (1)Saturday, February 23, 2008 -- Stone Symbol (0)Tuesday, April 22, 2008 -- Saadi&#8217;s Day, esf (0)Thursday, April 24, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"></p><h2  class="related_post_title">Random Posts</h2><ul class="related_post"><li>Saturday, May 3, 2008 -- <a href="http://blog.piklog.com/shalamche-khozestan-91.html" title="Shalamche, khozestan">Shalamche, khozestan</a> (0)</li><li>Sunday, November 9, 2008 -- <a href="http://blog.piklog.com/me-142.html" title="me">me</a> (4)</li><li>Thursday, February 7, 2008 -- <a href="http://blog.piklog.com/fire-maybe-like-of-hell-25.html" title="Fire &#8211; maybe like of hell">Fire &#8211; maybe like of hell</a> (0)</li><li>Sunday, March 2, 2008 -- <a href="http://blog.piklog.com/isfahan-flower-garden-55.html" title="Isfahan, flower garden">Isfahan, flower garden</a> (0)</li><li>Wednesday, March 5, 2008 -- <a href="http://blog.piklog.com/shiraz-hafezie-a-window-62.html" title="Shiraz, hafezie, a window">Shiraz, hafezie, a window</a> (0)</li><li>Monday, February 28, 2011 -- <a href="http://blog.piklog.com/gogad-arg-golpayegan-356.html" title="Gogad arg / Golpayegan">Gogad arg / Golpayegan</a> (1)</li><li>Tuesday, February 19, 2008 -- <a href="http://blog.piklog.com/abyaneh-35.html" title="Abyaneh &#8211; روستای ابیانه">Abyaneh &#8211; روستای ابیانه</a> (3)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://blog.piklog.com/wavy-earth-343.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ghortan Arg, isfahan</title>
		<link>http://blog.piklog.com/ghortan-arg-isfahan-337.html</link>
		<comments>http://blog.piklog.com/ghortan-arg-isfahan-337.html#comments</comments>
		<pubDate>Sat, 30 Oct 2010 19:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H.building]]></category>
		<category><![CDATA[arg]]></category>
		<category><![CDATA[arg e ghurtan]]></category>
		<category><![CDATA[ghortan arg]]></category>
		<category><![CDATA[ارگ خشت و گلی]]></category>
		<category><![CDATA[ارگ قرورتان]]></category>
		<category><![CDATA[بناهای اصفهان]]></category>
		<category><![CDATA[بنای خشتی]]></category>
		<category><![CDATA[قورتان]]></category>

		<guid isPermaLink="false">http://blog.piklog.com/?p=337</guid>
		<description><![CDATA[ارگ قورتان - اطلاعات بیشترRandom PostsTuesday, April 8, 2008 -- Arg, Bam, Kerman (1)Wednesday, January 28, 2009 -- Fire temple, Yazd (3)Friday, March 7, 2008 -- Ir, isfahan, bridge (1)Wednesday, February 6, 2008 -- Villa &#8211; North of iran (2)Monday, March 29, 2010 -- Happy new year 89 [shamsi] (0)Sunday, February 24, 2008 -- King [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"></p>
<p style="text-align: center;">ارگ قورتان - اطلاعات بیشتر</p><h2  class="related_post_title">Random Posts</h2><ul class="related_post"><li>Saturday, February 23, 2008 -- <a href="http://blog.piklog.com/stone-symbol-43.html" title="Stone Symbol">Stone Symbol</a> (0)</li><li>Saturday, July 26, 2008 -- <a href="http://blog.piklog.com/2-friends-115.html" title="2 Friends">2 Friends</a> (2)</li><li>Thursday, June 19, 2008 -- <a href="http://blog.piklog.com/door-109.html" title="Old door">Old door</a> (8)</li><li>Sunday, April 13, 2008 -- <a href="http://blog.piklog.com/yazd-kaboutar-khane-79.html" title="Yazd, Kaboutar khane">Yazd, Kaboutar khane</a> (1)</li><li>Friday, May 23, 2008 -- <a href="http://blog.piklog.com/free-khorramshahr-3rd-khordad-99.html" title="Free khorramshahr, 3rd khordad">Free khorramshahr, 3rd khordad</a> (2)</li><li>Saturday, February 16, 2008 -- <a href="http://blog.piklog.com/holy-shrine-29.html" title="Holy Shrine">Holy Shrine</a> (0)</li><li>Friday, April 11, 2008 -- <a href="http://blog.piklog.com/lorestan-poldokhtar-2-78.html" title="Lorestan, Poldokhtar -2">Lorestan, Poldokhtar -2</a> (0)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://blog.piklog.com/ghortan-arg-isfahan-337.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boats, ahwaz</title>
		<link>http://blog.piklog.com/boats-ahwaz-317.html</link>
		<comments>http://blog.piklog.com/boats-ahwaz-317.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://blog.piklog.com/?p=317</guid>
		<description><![CDATA[Random PostsSunday, August 3, 2008 -- Summer in iran (3)Friday, April 8, 2011 -- 1 (1)Sunday, March 9, 2008 -- Ir, teh, 28 safar (2)Wednesday, December 10, 2008 -- Mountain (0)Sunday, February 24, 2008 -- King of Persia (0)Saturday, February 23, 2008 -- Stone Symbol (0)Monday, February 25, 2008 -- Plain (0)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"></p><h2  class="related_post_title">Random Posts</h2><ul class="related_post"><li>Sunday, November 30, 2008 -- <a href="http://blog.piklog.com/standing-152.html" title="Standing">Standing</a> (2)</li><li>Sunday, March 9, 2008 -- <a href="http://blog.piklog.com/ir-teh-28-safar-67.html" title="Ir, teh, 28 safar">Ir, teh, 28 safar</a> (2)</li><li>Thursday, May 15, 2008 -- <a href="http://blog.piklog.com/ferdousis-day-25-ordibehesht-93.html" title="Ferdousi&#8217;s Day &#8211; 25 ordibehesht">Ferdousi&#8217;s Day &#8211; 25 ordibehesht</a> (1)</li><li>Saturday, August 16, 2008 -- <a href="http://blog.piklog.com/dont-park-123.html" title="Don&#8217;t Park">Don&#8217;t Park</a> (5)</li><li>Wednesday, December 10, 2008 -- <a href="http://blog.piklog.com/mountain-157.html" title="Mountain">Mountain</a> (0)</li><li>Wednesday, February 27, 2008 -- <a href="http://blog.piklog.com/tree-down-view-51.html" title="Tree, Down view">Tree, Down view</a> (1)</li><li>Sunday, March 2, 2008 -- <a href="http://blog.piklog.com/isfahan-flower-garden-55.html" title="Isfahan, flower garden">Isfahan, flower garden</a> (0)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://blog.piklog.com/boats-ahwaz-317.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Northy</title>
		<link>http://blog.piklog.com/northy-313.html</link>
		<comments>http://blog.piklog.com/northy-313.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north iran]]></category>
		<category><![CDATA[تراکتور]]></category>
		<category><![CDATA[شمال]]></category>
		<category><![CDATA[شمال ایران]]></category>
		<category><![CDATA[طبیعت شمال]]></category>

		<guid isPermaLink="false">http://blog.piklog.com/?p=313</guid>
		<description><![CDATA[Related Posts:Wednesday, February 6, 2008 -- Villa &#8211; North of iran (2)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"></p><h2  class="related_post_title">Related Posts:</h2><ul class="related_post"><li>Wednesday, February 6, 2008 -- <a href="http://blog.piklog.com/villa-north-of-iran-23.html" title="Villa &#8211; North of iran">Villa &#8211; North of iran</a> (2)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://blog.piklog.com/northy-313.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spotlight</title>
		<link>http://blog.piklog.com/spotlight-296.html</link>
		<comments>http://blog.piklog.com/spotlight-296.html#comments</comments>
		<pubDate>Tue, 11 May 2010 15:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[spot light]]></category>
		<category><![CDATA[spot road]]></category>
		<category><![CDATA[باتلاق]]></category>
		<category><![CDATA[مسیر]]></category>

		<guid isPermaLink="false">http://blog.piklog.com/?p=296</guid>
		<description><![CDATA[Related Posts:Friday, April 8, 2011 -- 1 (1)Thursday, May 29, 2008 -- Curvepath (2)Wednesday, February 20, 2008 -- Stone Path (0)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"></p><h2  class="related_post_title">Related Posts:</h2><ul class="related_post"><li>Friday, April 8, 2011 -- <a href="http://blog.piklog.com/1-364.html" title="1">1</a> (1)</li><li>Thursday, May 29, 2008 -- <a href="http://blog.piklog.com/curvepath-100.html" title="Curvepath">Curvepath</a> (2)</li><li>Wednesday, February 20, 2008 -- <a href="http://blog.piklog.com/stone-path-36.html" title="Stone Path">Stone Path</a> (0)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://blog.piklog.com/spotlight-296.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

